Usage Statistics for the maria-fajardo.com maria-fajardo.com

Summary Period: August 2022
Generated 16-Sep-2024 19:10 GMT


[URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 58
Total Files 48
Total Pages 51
Total Visits 27
Total KBytes 172
Total Unique Sites 25
Total Unique URLs 6
Total Unique Referrers 6
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 10
Hits per Day 9 15
Files per Day 8 15
Pages per Day 8 15
Visits per Day 4 8
KBytes per Day 29 51
Hits by Response Code
Code 200 - OK 48
Code 206 - Partial Content 1
Code 304 - Not Modified 3
Code 404 - Not Found 6

Top 3 of 6 Total URLs
# Hits KBytes URL
1 43 74.14% 145 84.59% /
2 4 6.90% 15 8.86% /cgi-bin/dbmacro.cgi/animals_menu.m
3 2 3.45% 9 5.52% /cgi-bin/dbmacro.cgi/table1dp.m

Top 3 of 6 Total URLs By KBytes
# Hits KBytes URL
1 43 74.14% 145 84.59% /
2 4 6.90% 15 8.86% /cgi-bin/dbmacro.cgi/animals_menu.m
3 2 3.45% 9 5.52% /cgi-bin/dbmacro.cgi/table1dp.m

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 74.14% 26 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 74.14% 24 96.00% /
2 4 6.90% 1 4.00% /cgi-bin/dbmacro.cgi/animals_menu.m

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 10 17.24% 7 14.58% 28 16.35% 1 3.70% 201.191.159.233
2 6 10.34% 6 12.50% 20 11.80% 2 7.41% 159.223.79.85
3 6 10.34% 6 12.50% 20 11.80% 2 7.41% 20.118.188.137
4 6 10.34% 6 12.50% 20 11.80% 2 7.41% 20.121.128.110
5 6 10.34% 6 12.50% 20 11.80% 1 3.70% 20.210.235.233
6 5 8.62% 0 0.00% 1 0.86% 1 3.70% 185.255.120.22
7 1 1.72% 1 2.08% 3 1.97% 1 3.70% 120.41.45.194
8 1 1.72% 1 2.08% 3 1.97% 1 3.70% 136.243.54.123
9 1 1.72% 1 2.08% 3 1.97% 1 3.70% 147.78.47.233
10 1 1.72% 1 2.08% 3 1.97% 1 3.70% 159.89.45.15
11 1 1.72% 1 2.08% 3 1.97% 1 3.70% 162.253.68.165
12 1 1.72% 1 2.08% 3 1.97% 1 3.70% 185.181.61.24
13 1 1.72% 1 2.08% 3 1.97% 1 3.70% 185.24.98.215
14 1 1.72% 1 2.08% 3 1.97% 1 3.70% 185.27.99.116
15 1 1.72% 1 2.08% 3 1.97% 1 3.70% 185.39.144.147
16 1 1.72% 0 0.00% 0 0.17% 0 0.00% 185.83.144.103
17 1 1.72% 1 2.08% 3 1.97% 1 3.70% 192.252.220.43
18 1 1.72% 1 2.08% 3 1.97% 1 3.70% 20.168.24.218
19 1 1.72% 1 2.08% 3 1.97% 1 3.70% 35.90.56.245
20 1 1.72% 1 2.08% 3 1.97% 1 3.70% 35.91.200.15
21 1 1.72% 1 2.08% 3 1.97% 1 3.70% 42.83.147.34
22 1 1.72% 1 2.08% 3 1.97% 1 3.70% 46.101.80.192
23 1 1.72% 1 2.08% 3 1.97% 1 3.70% 54.202.121.154
24 1 1.72% 1 2.08% 3 1.97% 1 3.70% 65.108.48.150
25 1 1.72% 1 2.08% 3 1.97% 1 3.70% 76.72.172.168

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 17.24% 7 14.58% 28 16.35% 1 3.70% 201.191.159.233
2 6 10.34% 6 12.50% 20 11.80% 2 7.41% 159.223.79.85
3 6 10.34% 6 12.50% 20 11.80% 2 7.41% 20.118.188.137
4 6 10.34% 6 12.50% 20 11.80% 2 7.41% 20.121.128.110
5 6 10.34% 6 12.50% 20 11.80% 1 3.70% 20.210.235.233
6 1 1.72% 1 2.08% 3 1.97% 1 3.70% 120.41.45.194
7 1 1.72% 1 2.08% 3 1.97% 1 3.70% 136.243.54.123
8 1 1.72% 1 2.08% 3 1.97% 1 3.70% 147.78.47.233
9 1 1.72% 1 2.08% 3 1.97% 1 3.70% 159.89.45.15
10 1 1.72% 1 2.08% 3 1.97% 1 3.70% 162.253.68.165

Top 6 of 6 Total Referrers
# Hits Referrer
1 45 77.59% - (Direct Request)
2 6 10.34% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/animals_menu.m
3 3 5.17% http://maria-fajardo.com
4 2 3.45% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table1dp.m
5 1 1.72% http://maria-fajardo.com/
6 1 1.72% https://www.bing.com/

Top 2 of 2 Total User Agents
# Hits User Agent
1 53 91.38% Netscape
2 5 8.62% okhttp/4.9.2

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58 100.00% 49 102.08% 172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01