Usage Statistics for the maria-fajardo.com maria-fajardo.com

Summary Period: January 2023
Generated 16-Sep-2024 19:10 GMT


[URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1017
Total Files 867
Total Pages 582
Total Visits 147
Total KBytes 18230
Total Unique Sites 132
Total Unique URLs 135
Total Unique Referrers 17
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 126
Hits per Day 32 205
Files per Day 27 147
Pages per Day 18 117
Visits per Day 4 12
KBytes per Day 588 4251
Hits by Response Code
Code 200 - OK 867
Code 304 - Not Modified 119
Code 403 - Forbidden 2
Code 404 - Not Found 29

Top 11 of 135 Total URLs
# Hits KBytes URL
1 161 15.83% 540 2.96% /cgi-bin/dbmacro.cgi/animals_menu.m
2 157 15.44% 71 0.39% /
3 105 10.32% 857 4.70% /cgi-bin/dbmacro.cgi/table1dp.m
4 56 5.51% 62 0.34% /cgi-bin/dbmacro.cgi/table4dp.m
5 44 4.33% 148 0.81% /cgi-bin/dbmacro.cgi/table2dp.m
6 15 1.47% 35 0.19% /cgi-bin/dbmacro.cgi/start.m
7 13 1.28% 34 0.19% /cgi-bin/dbmacro.cgi/table3dp_h.m
8 5 0.49% 77 0.42% /cgi-bin/dbmacro.cgi/search.m
9 4 0.39% 4 0.02% /cgi-bin/dbmacro.cgi/fb/excel/trans01.m
10 2 0.20% 11 0.06% /index_info4_en.htm
11 1 0.10% 0 0.00% /cgi-bin/dbmacro.cgi/fb/cron_2.m

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 105 10.32% 857 4.70% /cgi-bin/dbmacro.cgi/table1dp.m
2 161 15.83% 540 2.96% /cgi-bin/dbmacro.cgi/animals_menu.m
3 44 4.33% 148 0.81% /cgi-bin/dbmacro.cgi/table2dp.m
4 5 0.49% 77 0.42% /cgi-bin/dbmacro.cgi/search.m
5 157 15.44% 71 0.39% /
6 56 5.51% 62 0.34% /cgi-bin/dbmacro.cgi/table4dp.m
7 15 1.47% 35 0.19% /cgi-bin/dbmacro.cgi/start.m
8 13 1.28% 34 0.19% /cgi-bin/dbmacro.cgi/table3dp_h.m
9 2 0.20% 11 0.06% /index_info4_en.htm
10 4 0.39% 4 0.02% /cgi-bin/dbmacro.cgi/fb/excel/trans01.m

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 157 15.44% 132 90.41% /
2 161 15.83% 5 3.42% /cgi-bin/dbmacro.cgi/animals_menu.m
3 5 0.49% 3 2.05% /cgi-bin/dbmacro.cgi/search.m
4 105 10.32% 3 2.05% /cgi-bin/dbmacro.cgi/table1dp.m
5 4 0.39% 1 0.68% /cgi-bin/dbmacro.cgi/fb/excel/trans01.m
6 44 4.33% 1 0.68% /cgi-bin/dbmacro.cgi/table2dp.m
7 2 0.20% 1 0.68% /index_info4_en.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 157 15.44% 117 82.39% /
2 105 10.32% 9 6.34% /cgi-bin/dbmacro.cgi/table1dp.m
3 161 15.83% 6 4.23% /cgi-bin/dbmacro.cgi/animals_menu.m
4 5 0.49% 4 2.82% /cgi-bin/dbmacro.cgi/search.m
5 15 1.47% 2 1.41% /cgi-bin/dbmacro.cgi/start.m
6 2 0.20% 2 1.41% /index_info4_en.htm
7 44 4.33% 1 0.70% /cgi-bin/dbmacro.cgi/table2dp.m
8 56 5.51% 1 0.70% /cgi-bin/dbmacro.cgi/table4dp.m

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 326 32.06% 263 30.33% 5396 29.60% 6 4.08% 201.192.209.29
2 269 26.45% 220 25.37% 3491 19.15% 3 2.04% 201.202.113.233
3 72 7.08% 68 7.84% 1776 9.74% 3 2.04% 201.207.214.104
4 53 5.21% 53 6.11% 1497 8.21% 1 0.68% 201.193.220.191
5 35 3.44% 35 4.04% 2202 12.08% 1 0.68% 47.224.204.240
6 34 3.34% 34 3.92% 2147 11.78% 1 0.68% 201.191.254.25
7 18 1.77% 18 2.08% 231 1.27% 1 0.68% 190.113.101.127
8 16 1.57% 10 1.15% 307 1.69% 2 1.36% 201.192.209.101
9 12 1.18% 0 0.00% 3 0.02% 1 0.68% 194.180.48.99
10 6 0.59% 6 0.69% 3 0.02% 2 1.36% 159.65.5.127
11 6 0.59% 6 0.69% 3 0.01% 2 1.36% 206.189.36.174
12 6 0.59% 1 0.12% 2 0.01% 1 0.68% 5.180.136.56
13 6 0.59% 0 0.00% 2 0.01% 1 0.68% 51.103.125.164
14 4 0.39% 4 0.46% 2 0.01% 4 2.72% 42.83.147.34
15 4 0.39% 4 0.46% 30 0.16% 1 0.68% 74.208.2.183
16 3 0.29% 3 0.35% 1 0.01% 3 2.04% 113.142.131.55
17 3 0.29% 3 0.35% 209 1.15% 1 0.68% 192.178.10.33
18 3 0.29% 3 0.35% 1 0.01% 1 0.68% 20.203.142.20
19 3 0.29% 3 0.35% 1 0.01% 1 0.68% 206.189.94.238
20 3 0.29% 2 0.23% 1 0.01% 1 0.68% 37.139.53.9
21 3 0.29% 3 0.35% 295 1.62% 1 0.68% 66.94.107.177
22 3 0.29% 3 0.35% 10 0.05% 1 0.68% 72.13.62.43
23 3 0.29% 3 0.35% 16 0.09% 1 0.68% 74.208.2.203
24 3 0.29% 3 0.35% 1 0.01% 3 2.04% 74.84.150.150
25 2 0.20% 2 0.23% 1 0.01% 2 1.36% 101.68.211.2
26 2 0.20% 2 0.23% 1 0.01% 2 1.36% 137.184.89.107
27 2 0.20% 2 0.23% 3 0.01% 1 0.68% 149.56.150.67
28 2 0.20% 2 0.23% 1 0.00% 1 0.68% 149.56.150.93
29 2 0.20% 2 0.23% 4 0.02% 1 0.68% 156.146.36.86
30 2 0.20% 2 0.23% 4 0.02% 1 0.68% 176.9.47.58

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 32.06% 263 30.33% 5396 29.60% 6 4.08% 201.192.209.29
2 269 26.45% 220 25.37% 3491 19.15% 3 2.04% 201.202.113.233
3 35 3.44% 35 4.04% 2202 12.08% 1 0.68% 47.224.204.240
4 34 3.34% 34 3.92% 2147 11.78% 1 0.68% 201.191.254.25
5 72 7.08% 68 7.84% 1776 9.74% 3 2.04% 201.207.214.104
6 53 5.21% 53 6.11% 1497 8.21% 1 0.68% 201.193.220.191
7 16 1.57% 10 1.15% 307 1.69% 2 1.36% 201.192.209.101
8 3 0.29% 3 0.35% 295 1.62% 1 0.68% 66.94.107.177
9 1 0.10% 1 0.12% 292 1.60% 0 0.00% 31.13.127.28
10 18 1.77% 18 2.08% 231 1.27% 1 0.68% 190.113.101.127

Top 17 of 17 Total Referrers
# Hits Referrer
1 235 23.11% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/animals_menu.m
2 204 20.06% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table1dp.m
3 192 18.88% - (Direct Request)
4 119 11.70% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table2dp.m
5 99 9.73% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/search.m
6 78 7.67% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table4dp.m
7 45 4.42% http://maria-fajardo.com/
8 15 1.47% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table3dp_h.m
9 12 1.18% http://maria-fajardo.com/index.htm
10 7 0.69% http://maria-fajardo.com
11 3 0.29% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/start.m
12 2 0.20% https://www.google.com/
13 2 0.20% https://www.google.es/
14 1 0.10% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/fb/excel/trans01.m
15 1 0.10% http://www.maria-fajardo.com/
16 1 0.10% https://google.com/
17 1 0.10% maria-fajardo.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 951 93.51% Netscape
2 12 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
3 10 0.98% Expanse, a Palo Alto Networks company, searches across the gl
4 10 0.98% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 4 0.39% Microsoft Internet Explorer
6 4 0.39% test
7 3 0.29% Dataprovider.c
8 3 0.29% cortex/1.0
9 3 0.29% ips-agent)"
10 2 0.20% python-requests/2.25.1
11 1 0.10% BLEXBot/1.0
12 1 0.10% InternetMeasurement/1.0
13 1 0.10% NetcraftSurveyAgent/1.0
14 1 0.10% Opera/9.8
15 1 0.10% Python/3.8 aiohttp/3.8.1

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1017 100.00% 867 100.00% 18230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01