Usage Statistics for the maria-fajardo.com maria-fajardo.com

Summary Period: March 2023
Generated 16-Sep-2024 19:10 GMT


[URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 784
Total Files 701
Total Pages 522
Total Visits 148
Total KBytes 13556
Total Unique Sites 129
Total Unique URLs 151
Total Unique Referrers 17
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 131
Hits per Day 25 210
Files per Day 22 176
Pages per Day 16 146
Visits per Day 4 11
KBytes per Day 437 3196
Hits by Response Code
Code 200 - OK 701
Code 304 - Not Modified 58
Code 404 - Not Found 25

Top 16 of 151 Total URLs
# Hits KBytes URL
1 169 21.56% 76 0.56% /
2 124 15.82% 445 3.29% /cgi-bin/dbmacro.cgi/animals_menu.m
3 111 14.16% 799 5.89% /cgi-bin/dbmacro.cgi/table1dp.m
4 36 4.59% 114 0.84% /cgi-bin/dbmacro.cgi/table2dp.m
5 24 3.06% 72 0.53% /cgi-bin/dbmacro.cgi/start.m
6 11 1.40% 57 0.42% /cgi-bin/dbmacro.cgi/edit7.m
7 11 1.40% 29 0.21% /cgi-bin/dbmacro.cgi/table3dp_h.m
8 7 0.89% 8 0.06% /cgi-bin/dbmacro.cgi/table4dp.m
9 5 0.64% 21 0.15% /cgi-bin/dbmacro.cgi/search.m
10 3 0.38% 0 0.00% /cgi-bin/dbmacro.cgi/search_x.m
11 3 0.38% 140 1.04% /cgi-bin/dbmacro.cgi/seeppt_animals.m
12 3 0.38% 30 0.22% /cgi-bin/dbmacro.cgi/seeppt_cus.m
13 2 0.26% 11 0.08% /index_info4_en.htm
14 1 0.13% 1 0.01% /cgi-bin/dbmacro.cgi/table2dpA.m
15 1 0.13% 21 0.15% /images/img1/aa01.jpgx
16 1 0.13% 2 0.01% /index_info3_en.htm

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 111 14.16% 799 5.89% /cgi-bin/dbmacro.cgi/table1dp.m
2 124 15.82% 445 3.29% /cgi-bin/dbmacro.cgi/animals_menu.m
3 3 0.38% 140 1.04% /cgi-bin/dbmacro.cgi/seeppt_animals.m
4 36 4.59% 114 0.84% /cgi-bin/dbmacro.cgi/table2dp.m
5 169 21.56% 76 0.56% /
6 24 3.06% 72 0.53% /cgi-bin/dbmacro.cgi/start.m
7 11 1.40% 57 0.42% /cgi-bin/dbmacro.cgi/edit7.m
8 3 0.38% 30 0.22% /cgi-bin/dbmacro.cgi/seeppt_cus.m
9 11 1.40% 29 0.21% /cgi-bin/dbmacro.cgi/table3dp_h.m
10 1 0.13% 21 0.15% /images/img1/aa01.jpgx

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 169 21.56% 140 95.24% /
2 124 15.82% 3 2.04% /cgi-bin/dbmacro.cgi/animals_menu.m
3 5 0.64% 2 1.36% /cgi-bin/dbmacro.cgi/search.m
4 111 14.16% 1 0.68% /cgi-bin/dbmacro.cgi/table1dp.m
5 36 4.59% 1 0.68% /cgi-bin/dbmacro.cgi/table2dp.m

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 169 21.56% 119 82.64% /
2 124 15.82% 12 8.33% /cgi-bin/dbmacro.cgi/animals_menu.m
3 24 3.06% 3 2.08% /cgi-bin/dbmacro.cgi/start.m
4 111 14.16% 3 2.08% /cgi-bin/dbmacro.cgi/table1dp.m
5 5 0.64% 2 1.39% /cgi-bin/dbmacro.cgi/search.m
6 2 0.26% 2 1.39% /index_info4_en.htm
7 3 0.38% 1 0.69% /cgi-bin/dbmacro.cgi/seeppt_cus.m
8 36 4.59% 1 0.69% /cgi-bin/dbmacro.cgi/table2dp.m
9 1 0.13% 1 0.69% /index_info3_en.htm

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 212 27.04% 191 27.25% 4969 36.66% 4 2.70% 201.199.104.131
2 202 25.77% 168 23.97% 3108 22.93% 4 2.70% 201.199.104.202
3 83 10.59% 82 11.70% 3212 23.69% 2 1.35% 200.9.43.108
4 72 9.18% 64 9.13% 1449 10.69% 2 1.35% 201.192.209.12
5 10 1.28% 10 1.43% 121 0.89% 1 0.68% 201.193.220.132
6 6 0.77% 2 0.29% 2 0.02% 2 1.35% 128.90.173.87
7 6 0.77% 6 0.86% 3 0.02% 2 1.35% 20.18.122.186
8 5 0.64% 5 0.71% 2 0.02% 1 0.68% 18.216.148.201
9 5 0.64% 5 0.71% 102 0.75% 1 0.68% 34.159.128.182
10 5 0.64% 5 0.71% 102 0.75% 1 0.68% 35.246.217.71
11 4 0.51% 0 0.00% 1 0.01% 1 0.68% 104.237.158.24
12 4 0.51% 4 0.57% 2 0.01% 2 1.35% 183.136.225.45
13 4 0.51% 0 0.00% 1 0.01% 0 0.00% 206.189.35.158
14 4 0.51% 4 0.57% 2 0.01% 4 2.70% 42.83.147.53
15 4 0.51% 4 0.57% 8 0.06% 2 1.35% 95.216.13.109
16 3 0.38% 3 0.43% 1 0.01% 2 1.35% 109.237.98.235
17 3 0.38% 3 0.43% 35 0.26% 1 0.68% 144.217.135.178
18 3 0.38% 3 0.43% 1 0.01% 1 0.68% 149.28.156.173
19 3 0.38% 3 0.43% 1 0.01% 1 0.68% 159.242.234.114
20 3 0.38% 3 0.43% 1 0.01% 3 2.03% 182.43.148.98
21 3 0.38% 3 0.43% 118 0.87% 1 0.68% 216.251.130.74
22 3 0.38% 3 0.43% 1 0.01% 3 2.03% 217.182.192.90
23 3 0.38% 3 0.43% 1 0.01% 1 0.68% 34.102.103.210
24 3 0.38% 3 0.43% 97 0.71% 1 0.68% 35.86.77.228
25 3 0.38% 3 0.43% 10 0.07% 1 0.68% 72.13.46.2
26 3 0.38% 3 0.43% 10 0.07% 1 0.68% 72.13.62.43
27 2 0.26% 2 0.29% 4 0.03% 1 0.68% 104.131.27.85
28 2 0.26% 2 0.29% 1 0.01% 1 0.68% 109.237.97.227
29 2 0.26% 2 0.29% 1 0.01% 2 1.35% 113.142.141.105
30 2 0.26% 2 0.29% 1 0.01% 1 0.68% 149.56.160.157

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 27.04% 191 27.25% 4969 36.66% 4 2.70% 201.199.104.131
2 83 10.59% 82 11.70% 3212 23.69% 2 1.35% 200.9.43.108
3 202 25.77% 168 23.97% 3108 22.93% 4 2.70% 201.199.104.202
4 72 9.18% 64 9.13% 1449 10.69% 2 1.35% 201.192.209.12
5 10 1.28% 10 1.43% 121 0.89% 1 0.68% 201.193.220.132
6 3 0.38% 3 0.43% 118 0.87% 1 0.68% 216.251.130.74
7 1 0.13% 1 0.14% 115 0.85% 0 0.00% 192.178.10.95
8 5 0.64% 5 0.71% 102 0.75% 1 0.68% 34.159.128.182
9 5 0.64% 5 0.71% 102 0.75% 1 0.68% 35.246.217.71
10 3 0.38% 3 0.43% 97 0.71% 1 0.68% 35.86.77.228

Top 17 of 17 Total Referrers
# Hits Referrer
1 191 24.36% - (Direct Request)
2 180 22.96% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table1dp.m
3 126 16.07% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/animals_menu.m
4 109 13.90% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table2dp.m
5 41 5.23% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/edit7.m
6 36 4.59% http://maria-fajardo.com/
7 32 4.08% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/search.m
8 22 2.81% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/start.m
9 13 1.66% http://maria-fajardo.com/index.htm
10 12 1.53% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table3dp_h.m
11 8 1.02% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/table4dp.m
12 7 0.89% http://maria-fajardo.com
13 2 0.26% http://maria-fajardo.com/cgi-bin/dbmacro.cgi/search_x.m
14 2 0.26% http://www.maria-fajardo.com/
15 1 0.13% http://maria-fajardo.com/index_info3_en.htm
16 1 0.13% https://google.com/
17 1 0.13% https://www.google.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 739 94.26% Netscape
2 10 1.28% python-requests/2.28.2
3 6 0.77% ips-agent)"
4 5 0.64% Expanse, a Palo Alto Networks company, searches across the gl
5 4 0.51% Dataprovider.c
6 2 0.26% BLEXBot/1.0
7 1 0.13% InternetMeasurement/1.0
8 1 0.13% Microsoft Internet Explorer
9 1 0.13% NetcraftSurveyAgent/1.0
10 1 0.13% Opera/9.8
11 1 0.13% YouBot (+http://www.you.com)
12 1 0.13% cortex/1.0
13 1 0.13% curl/7.54.0
14 1 0.13% curl/7.78.0
15 1 0.13% curl/7.81.0

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 784 100.00% 701 100.00% 13556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01